+86 176 2139 1882
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |||||||
| UPS Technical Specifications | |||||||
| Item | TS010L | TS015L | TS020L | ||||
| Model | TS010L | TS015L | TS020L | ||||
| Rate Power | 10kVA | 15kVA | 20kVA | ||||
| Cold start | 50/60Hz | ||||||
| Input voltage range | 190~499VAC | ||||||
| Input power factor | ≥0.99 | ||||||
| Frequency range | 40~70Hz | ||||||
| Output frequency | 50/60Hz, self adaptation | ||||||
| Output power factor | 1 | ||||||
| Rate output | 220/230/240VAC | ||||||
| Load regulation | ±1% | ||||||
| Output THDu | ≤1%, Linear load; ≤3%, non-linear load according to IEC62040-3} | ||||||
| Transfer time INV to BYP | 0ms | ||||||
| Efficiency - Normal mode | Up to 95% | ||||||
| Efficiency - ECO mode | 0.98 | ||||||
| Noise (1 meter) | <55dB | <62dB | <62dB | ||||
| Overload (Normal mode) | 110%: 10mins; 125%: 1min; 150%: 30 seconds | ||||||
| Model Quantity | External batteries, 16–24 pcs settable | ||||||
| Battery Max charging | 5A | ||||||
| Battery Rate voltage | Default 192VDC, settable | ||||||
| Crest factor | 0.125694444 | ||||||
| Standard | RS232, RS485, EPO | ||||||
| Option | AS400, SNMP card, Parallel kit, USB, 12A charger, Air filter, Single Input kit, Maintenance bypass kit | ||||||
| Dimension (WDH) mm | 190×564×500 | ||||||
| Weight (kg) | 30 | ||||||
| General Information | |||||||
| Power Range: 10~20KVA | |||||||
| Operation: | |||||||
| 1P/1P | |||||||
| 3P/1P | |||||||
| Online double conversion | |||||||
| Applications: Government,Finance,IT,Education.Transportation,Broadcasting,Medical,Energy |
|||||||
| Characteristics | |||||||
| Intelligent battery management | |||||||
| 3-level topology, high performance and efficiency | |||||||
| Online double conversion, full digital control | |||||||
| Output PF=1, high load adaptability | |||||||
| Wide range of input voltage tolerance | |||||||
| Adapt to half-wave load | |||||||
| Auto fault waveform recording | |||||||
| Self-aging function to save test energy | |||||||
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |||||||
| UPS Technical Specifications | |||||||
| Item | TS010L | TS015L | TS020L | ||||
| Model | TS010L | TS015L | TS020L | ||||
| Rate Power | 10kVA | 15kVA | 20kVA | ||||
| Cold start | 50/60Hz | ||||||
| Input voltage range | 190~499VAC | ||||||
| Input power factor | ≥0.99 | ||||||
| Frequency range | 40~70Hz | ||||||
| Output frequency | 50/60Hz, self adaptation | ||||||
| Output power factor | 1 | ||||||
| Rate output | 220/230/240VAC | ||||||
| Load regulation | ±1% | ||||||
| Output THDu | ≤1%, Linear load; ≤3%, non-linear load according to IEC62040-3} | ||||||
| Transfer time INV to BYP | 0ms | ||||||
| Efficiency - Normal mode | Up to 95% | ||||||
| Efficiency - ECO mode | 0.98 | ||||||
| Noise (1 meter) | <55dB | <62dB | <62dB | ||||
| Overload (Normal mode) | 110%: 10mins; 125%: 1min; 150%: 30 seconds | ||||||
| Model Quantity | External batteries, 16–24 pcs settable | ||||||
| Battery Max charging | 5A | ||||||
| Battery Rate voltage | Default 192VDC, settable | ||||||
| Crest factor | 0.125694444 | ||||||
| Standard | RS232, RS485, EPO | ||||||
| Option | AS400, SNMP card, Parallel kit, USB, 12A charger, Air filter, Single Input kit, Maintenance bypass kit | ||||||
| Dimension (WDH) mm | 190×564×500 | ||||||
| Weight (kg) | 30 | ||||||
| General Information | |||||||
| Power Range: 10~20KVA | |||||||
| Operation: | |||||||
| 1P/1P | |||||||
| 3P/1P | |||||||
| Online double conversion | |||||||
| Applications: Government,Finance,IT,Education.Transportation,Broadcasting,Medical,Energy |
|||||||
| Characteristics | |||||||
| Intelligent battery management | |||||||
| 3-level topology, high performance and efficiency | |||||||
| Online double conversion, full digital control | |||||||
| Output PF=1, high load adaptability | |||||||
| Wide range of input voltage tolerance | |||||||
| Adapt to half-wave load | |||||||
| Auto fault waveform recording | |||||||
| Self-aging function to save test energy | |||||||